Product Details:
Material | Stainless Steel |
Max Design Pressure | 11-20 Bar |
Orientation | Vertical Orientation, Horizontal Orientation |
Storage Material | Liquids, Gases |
Shape | Cylindrical |
Usage/Application | Pharmaceutical / Chemical Industry |
Weight | ~ 5000 Kgs |
Material Grade | SS 316-304 |
Color | Not Required |
Finishing Type | Polishing or Acid Cleaned |
Capacity | 10000 L |
Country of Origin | Made in India |
Working Temperature | Upto 250 Deg |
Vessel Dimensions | Upto 4000 Dia x 12000L |
Warranty | 12/18 |
Additional Information:
Product Details:
Material | SS |
Capacity | 2000 L |
Max Design Pressure | 30 bar |
Country of Origin | Made in India |
Surface Finish | Polished |
Brand | REGPL |
Product Details:
Material | Ni cladded |
Capacity | 1500 L |
Max Design Pressure | 30 bar |
Shape Type | Round |
Country of Origin | Made in India |
Brand | REGPL |
Product Details:
Material | SS |
Capacity | 1000 L |
Max Design Pressure | 20 bar |
Country of Origin | Made in India |
Surface Finish | Polished |
Brand | REGPL |
Product Details:
Material | SS |
Capacity | 500 L |
Max Design Pressure | 10 bar |
Country of Origin | Made in India |
Surface Finish | Polished |
Brand | REGPL |
Product Details:
Material | SS |
Capacity | 1000 L |
Max Design Pressure | 15 bar |
Country of Origin | Made in India |
Surface Finish | Polished |
Brand | REGPL |